| 000 | 020290000a22006010004500 | ||
|---|---|---|---|
| 911 | _aXL1990004286 | ||
| 901 | _aL02 | ||
| 903 | _aE | ||
| 903 | _aV | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a19900101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aCACAO | ||
| 914 | _aEXTRA | ||
| 914 | _aBCO1 | ||
| 082 | 0 | 4 |
_a633.7469 _bC544 |
| 100 | 1 |
_956142 _aCh'ng, A.L. |
|
| 100 | 1 |
_9132027 _aWong, H.M. |
|
| 260 | _c1986 | ||
| 041 | 0 | _aEn | |
| 500 | _a++ 5 tab. 6 ref. Sum. (En) | ||
| 520 | _aA suitable level of cocoa shell in pig feed was determined. Pigs were fed 0 percent, 5 percent and 10 percent of the material using restricted and ad lib feeding regimes to determine its suitability as a feed ingredient. Results showed that 5 percent cocoa shell slighthly improved the performance of the pig initially but long term feeding at this level had a detrimental effect on the experimental animals. The presence of 10 percent cocoa shell impaired the performance of the pigs over the duration of the feeding trial in both cases. | ||
| 650 | 1 | 4 |
_9139648 _aCASCARAS DE CACAO |
| 650 | 1 | 4 |
_9140092 _aCERDO |
| 650 | 1 | 4 |
_9135304 _aALIMENTACION DE LOS ANIMALES |
| 650 | 1 | 4 |
_9144452 _aDIGESTIBILIDAD |
| 650 | 1 | 0 |
_aVALOR NUTRITIVO _92169 |
| 650 | 1 | 4 |
_9142499 _aCOSTOS |
| 650 | 1 | 4 |
_9164646 _aSINGAPUR |
| 691 |
_9311336 _aCOCOA HUSKS |
||
| 691 |
_9165856 _aSWINE |
||
| 691 |
_9135978 _aANIMAL FEEDING |
||
| 691 |
_9315198 _aDIGESTIBILITY |
||
| 691 |
_9156307 _aNUTRITIVE VALUE |
||
| 691 |
_9142517 _aCOSTS |
||
| 691 |
_9338382 _aSINGAPORE |
||
| 692 | _aCOQUE DE CACAO | ||
| 692 | _aPORCIN | ||
| 692 | _aALIMENTATION DES ANIMAUX | ||
| 692 | _aDIGESTIBILITE | ||
| 692 | _aVALEUR NUTRITIVE | ||
| 692 | _aCOUT | ||
| 692 | _aSINGAPOUR | ||
| 773 | 0 |
_tSingapore Journal of Primary Industries (Singapur) _d1986 _gv. 14(2) p. 133-139 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aUtilization of cocoa shell in pig feed |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c70402 _d70402 |
||