| 000 | 024660000a22005530004500 | ||
|---|---|---|---|
| 911 | _aXL1989801039 | ||
| 901 | _aF63 | ||
| 903 | _aV | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a19890101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aCACAO | ||
| 914 | _aEXTRA | ||
| 914 | _aBCO1 | ||
| 082 | 0 | 4 |
_a633.743 _bK21 |
| 100 | 1 |
_982492 _aKaufmann, T. |
|
| 260 | _cOct 1974 | ||
| 041 | 0 | _aEn | |
| 500 | _a++ 2 tab. 8 ref. Sum. (En) | ||
| 520 | _aSpindle-shaped eggs are laid in loose batches on the larval food media consisting of decayed vegetable matter. Larvae are gregarious, have a strong affinity for water, and pupate after 4 molts. Pupae, when molested, are capable of defending themselves by vigorous body movements. The mean developmental period from egg to adult is 16 days at 23 grade centigrade. Both sexes of Forcipomyia inornatipennis (Austen) swarm at dawn and at dusk. Mating occurs in air with males actively seeking females. After mating, females alight on decayed vegetable matrix as well as on dung of herbivorous animals for oviposition. The species breeds throughout the year. In capitivity, adults lived 8-16 (mean, 12) days on sugar solution, and after 7 days on this diet ovaries matured and oviposition followed. Pollination experiments have shown that F. inornatipennis is an efficient pollinator of cocoa (Theobroma cacao L.). Means to attract this insect to cocoa plantations, as well as its artificial breeding, are discussed. | ||
| 650 | 1 | 4 |
_9166664 _aTHEOBROMA CACAO |
| 650 | 1 | 4 |
_9148303 _aFORCIPOMYIA INORNATIPENNIS |
| 650 | 1 | 4 |
_9140049 _aCERATOPOGONIDAE |
| 650 | 1 | 4 |
_9159401 _aPOLINIZADORES |
| 650 | 1 | 4 |
_9137933 _aBIOLOGIA |
| 650 | 1 | 4 |
_9145078 _aECOLOGIA ANIMAL |
| 650 | 1 | 4 |
_9149317 _aGHANA |
| 691 |
_9166664 _aTHEOBROMA CACAO |
||
| 691 |
_9140049 _aCERATOPOGONIDAE |
||
| 691 |
_9332628 _aPOLLINATORS |
||
| 691 |
_9137954 _aBIOLOGY |
||
| 691 |
_9305710 _aANIMAL ECOLOGY |
||
| 691 |
_9149317 _aGHANA |
||
| 692 | _aTHEOBROMA CACAO | ||
| 692 | _aCERATOPOGONIDAE | ||
| 692 | _aPOLLINISATEUR | ||
| 692 | _aBIOLOGIE | ||
| 692 | _aECOLOGIE ANIMALE | ||
| 692 | _aGHANA | ||
| 773 | 0 |
_tJournal of the Kansas Entomological Society (EUA) _dOct 1974 _gv. 47(4) p. 541-548 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aBehavioral biology of a cocoa pollinator, Forcipomyia inornatipennis (Diptera, Ceratopogonidae) in Ghana |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c67515 _d67515 |
||