| 000 | 025840000a22005770004500 | ||
|---|---|---|---|
| 911 | _aXL1996502916 | ||
| 901 | _aF40 | ||
| 903 | _aE | ||
| 903 | _aV | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a19960101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aBCO1 | ||
| 914 | _aRIBRE | ||
| 914 | _aINFOR | ||
| 914 | _aBN | ||
| 082 | 0 | 4 | _a24639 |
| 100 | 1 |
_9128727 _aVieira, G. |
|
| 100 | 1 |
_978745 _aHosokawa, R.T. |
|
| 260 | _c1989 | ||
| 041 | 0 | _aPt | |
| 500 | _a11 tab. 18 ref. Sum. (En, Pt) | ||
| 520 | _aThis work aimed to determine the floristic composition and species aggregation indexes for the natural regeneration of a tropical moist forest in Manaus region, managed under four different levels of harvesting. Silvicultural treatments presented some influences on the total number of individuals and the number of individuals per size class. The floristic composition presented with 56 different botanical families (291 different species within 169 different genera). The control plot presented the smallest number of species. The homogeneity level and Jentsch mixture quotient were very low, i.e., the studies forest is heterogeneous. The dominant families were: Burseraceae, Annonaceae, Violaceae, Melastomataceae and Rubiaceae. The families which presented the highest species diversity were: Caesalpiniaceae, Sapotaceae, Lauraceae and Mimosaceae. The Fracker & Brischle index presented higher number of clustered species in all four treatments, while the Payandeh index presented higher number of non-clustered species. | ||
| 650 | 1 | 4 |
_9141423 _aCOMPOSICION BOTANICA |
| 650 | 1 | 4 |
_9162185 _aREGENERACION NATURAL |
| 650 | 1 | 4 |
_9168593 _aVOLUMEN |
| 650 | 1 | 4 |
_9143732 _aDENSIDAD DE LA POBLACION |
| 650 | 1 | 4 |
_9138301 _aBOSQUE TROPICAL HUMEDO |
| 650 | 1 | 4 |
_92040 _aBRASIL |
| 691 |
_9308379 _aBOTANICAL COMPOSITION |
||
| 691 |
_9328327 _aNATURAL REGENERATION |
||
| 691 |
_9343077 _aVOLUME |
||
| 691 |
_9332806 _aPOPULATION DENSITY |
||
| 691 |
_9341808 _aTROPICAL RAIN FORESTS |
||
| 691 |
_922604 _aBRAZIL |
||
| 692 | _aCOMPOSITION BOTANIQUE | ||
| 692 | _aREGENERATION NATURELLE | ||
| 692 | _aVOLUME | ||
| 692 | _aDENSITE DE POPULATION | ||
| 692 | _aFORET TROPICALE HUMIDE | ||
| 692 | _aBRESIL | ||
| 773 | 0 |
_tActa Amazonica (Brasil) _d1989 _gv. 19(único) p. 401-413 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aComposicao florística da vegetacao da regeneracao natural; 1 ano após diferentes niveis de exploracao de uma floresta tropical úmida |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c57995 _d57995 |
||