| 000 | 011110000a22004330004500 | ||
|---|---|---|---|
| 911 | _aXL1995505295 | ||
| 901 | _aK10 | ||
| 902 | _aP36 | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a19950101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 914 | _aBCO1 | ||
| 914 | _aINFOR | ||
| 914 | _aSILVI | ||
| 914 | _aRIBRE | ||
| 914 | _aBOSQ | ||
| 082 | 0 | 4 | _a24558 |
| 100 | 1 |
_9106013 _aPoels, R.L.H. |
|
| 260 | _c1989 | ||
| 041 | 0 | _aEn | |
| 500 | _a1 tab. 4 ref. | ||
| 650 | 1 | 4 |
_9165569 _aSUELO |
| 650 | 1 | 4 |
_9156295 _aNUTRIENTES |
| 650 | 1 | 4 |
_9138301 _aBOSQUE TROPICAL HUMEDO |
| 650 | 1 | 4 |
_9165787 _aSURINAM |
| 691 |
_9165084 _aSOIL |
||
| 691 |
_9156298 _aNUTRIENTS |
||
| 691 |
_9341808 _aTROPICAL RAIN FORESTS |
||
| 692 | _aSOL | ||
| 692 | _aSUBSTANCE NUTRITIVE | ||
| 692 | _aFORET TROPICALE HUMIDE | ||
| 773 | 0 |
_tNetherlands Journal of Agricultural Science (PaĆses Bajos) _d1989 _gv. 37(4) p. 383-386 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aNutrient input and output in undisturbed and silviculturally treated tropical rain forest in Suriname |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c56763 _d56763 |
||