| 000 | 031930000a22005410004500 | ||
|---|---|---|---|
| 903 | _aE | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aFORES | ||
| 914 | _aRIBRE | ||
| 914 | _aSILVI | ||
| 914 | _aAG | ||
| 082 | 0 | 4 | _a15609 |
| 100 | 1 |
_9114196 _aRusso A, R.O. |
|
| 100 | 1 |
_951733 _aBudowski, G. |
|
| 260 | _c1986 | ||
| 041 | 0 | _aEn | |
| 520 | _aThe use of pollarded Erythrina poeppigiana as shade tree in coffee plantations is apparently an old practice in Costa Rica. The tree is no native to this country but was introduced between late 19th and 20 th century and was rapidly dispersed in the coffee and cacao areas. Currently, the Erythrina tree is widespread in the Turrialba Valley (elevation 600-1300m) and in the Central Valley (elevation 1200) where the species is always associated with present or past coffee crops. Pollarding carried out by Costa Rican farmers constitutes a long dated and functional practice, hence the objetive of this study was to evaluate the amount of biomass produced by pollarding of Erythrina poeppigiana used as shade in coffee crop planted at a density of 280 trees/ha under different pollarding frequencies. Results showed that by pollarding per year 11800 kg/ha are produced and with tree pollardings per year 7,850 kg/ha are produced. The total amount of nitrogen removed is very similar for pollarding once than twice a year, but is lower for three times a year. The amount of nitrogen removed was approximately 230 kg/ha/yar in the first two cases and 170 kg/ha/year in the last one. The above observations suggest that a considerable supply of nutrients exist in the systems with shade trees, when they are periodically pollarded. Finally some conclusions and follow up activities related to research on the species are suggested, such as higher biomass production techniques, appropriate planting practices, selection of genetic material, nutrient depletion when biomass is harvested, conversion of leaves to marketable feed sources(flour, pellets), alley cropping and green manure production and restoration of degraded areas and improductive savannas by planting large cuttings that would improve the soil by adding biomass and shade out undesirable grasses. | ||
| 650 | 1 | 4 |
_9159299 _aPODA |
| 650 | 1 | 4 |
_9137963 _aBIOMASA |
| 650 | 1 | 4 |
_9136477 _aARBOLES DE SOMBRA |
| 650 | 1 | 4 |
_9136509 _aARBOLES Y CULTIVOS PERENNES |
| 650 | 1 | 4 |
_9140991 _aCOFFEA |
| 650 | 1 | 4 |
_9146417 _aERYTHRINA |
| 650 | 1 | 4 |
_9167579 _aTURRIALBA |
| 650 | 1 | 4 |
_92064 _aCOSTA RICA |
| 691 |
_9161163 _aPRUNING |
||
| 691 |
_9137969 _aBIOMASS |
||
| 691 |
_9164496 _aSHADE TREES |
||
| 691 |
_9140991 _aCOFFEA |
||
| 691 |
_9146417 _aERYTHRINA |
||
| 691 |
_aCOSTA RICA _92064 |
||
| 692 | _aTAILLE | ||
| 692 | _aBIOMASSE | ||
| 692 | _aARBRE D'OMBRAGE | ||
| 692 | _aCOFFEA | ||
| 692 | _aERYTHRINA | ||
| 692 | _aCOSTA RICA | ||
| 773 | 0 |
_tAgroforestry Systems (PaĆses Bajos) _d1986 _gv. 4(2) p. 145-162 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aEffect of pollarding frequency on biomass of Erythrina poeppigiana as a coffe shade tree |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c55621 _d55621 |
||