| 000 | 015040000a22003130004500 | ||
|---|---|---|---|
| 904 | _aBCO | ||
| 905 | _aC | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 914 | _aFORES | ||
| 082 | 0 | 4 | _a41156 |
| 260 | _c1984 | ||
| 520 | _aThis paper gives a brief review of the activities of the Seed Bank at the National School of Forest Sciences Honduras Forest Development Corporation, Siguatepeque, Honduras from 1976 to 1982 with emphasis on seed testing and training for foresters involved with seed programmes in Latin American countries. Many countries are currently planning or have implemented forest tree seeds programmes. The rapid development of forest seed programmes in many Latin American countries has been greatly assisted by the experience and training from the Seed Bank in Honduras, C.A. Thousands of seed from a total of 131 species have been tested in Siguatepeque. A total of 8.159 analyses were conducted, according with the ISTA Rule procedures | ||
| 650 | 1 | 0 |
_aSEMILLAS _9133847 |
| 650 | 1 | 4 |
_9151984 _aINVESTIGACION |
| 650 | 1 | 4 |
_9146594 _aESNACIFOR |
| 650 | 1 | 4 |
_aHONDURAS _9150470 |
| 691 |
_9164167 _aSEED |
||
| 691 |
_9162562 _aRESEARCH |
||
| 691 |
_925690 _aHONDURAS |
||
| 692 | _aSEMENCE | ||
| 692 | _aRECHERCHE | ||
| 692 | _aHONDURAS | ||
| 773 | 0 |
_tSeed Science and Technology (Suiza) _d1984 _gv.12(1) p.205-217 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aSeed testing laboratory of the forest tree seed bank Siguatepeque, Honduras, C.A |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c55181 _d55181 |
||