| 000 | 022890000a22004690004500 | ||
|---|---|---|---|
| 904 | _aBCO | ||
| 905 | _aC | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aSILVI | ||
| 914 | _aRIBRE | ||
| 914 | _aAG | ||
| 082 | 0 | 4 | _a30973 |
| 100 |
_aBorel, Rolain _950154 |
||
| 100 | 1 |
_9113073 _aRomero, F. |
|
| 260 | _c1991 | ||
| 041 | 0 | _aEn | |
| 520 | _aThe Silvopastoral Project is being implemented by CATIE in the Atlantic humid lowland of Costa Rica, in order to develop alternatives to the current destructive mode of livestock production. The overall approach is briefly described and two superimposed on-farm experiments are discussed in more detail. The main constraints for on-farm research within the project are analysed: the limited previous knowledge of the area and of the local species, the difficulty of achieving a common understanding about research with collaborating farmers, the need for additional staff supervision and the complexity of the statistical analyses. An attempt is made to draw lessons from the ongoing project regarding how to resolve the apparent contradiction between rigorous scientific requirements and questions of inmediate value to extension, the compromises to be achieved between different types of evaluation (statistical, risk, etc.) and the potentials and limitations of farmers' participation in research. | ||
| 650 | 1 | 4 |
_9149387 _aGLIRICIDIA SEPIUM |
| 650 | 1 | 4 |
_9146425 _aERYTHRINA BERTEROANA |
| 650 | 1 | 4 |
_9164839 _aSISTEMAS DE EXPLOTACION |
| 650 | 1 | 4 |
_9164925 _aSISTEMAS SILVOPASTORILES |
| 650 | 1 | 4 |
_9140060 _aCERCAS VIVAS |
| 650 | 1 | 4 |
_9135804 _aANALISIS ESTADISTICO |
| 650 | 1 | 4 |
_9146013 _aENSAYOS |
| 650 | 1 | 4 |
_9158811 _aPLANES DE DESARROLLO |
| 691 |
_9149387 _aGLIRICIDIA SEPIUM |
||
| 691 |
_9147659 _aFARMING SYSTEMS |
||
| 691 |
_9339324 _aSTATISTICAL ANALYSIS |
||
| 691 |
_9144256 _aDEVELOPMENT PLANS |
||
| 692 | _aGLIRICIDIA SEPIUM | ||
| 692 | _aSYSTEME D'EXPLOITATION AGRICOLE | ||
| 692 | _aANALYSE STATISTIQUE | ||
| 692 | _aPLAN DE DEVELOPPEMENT | ||
| 773 | 0 |
_tAgroforestry Systems (PaĆses Bajos) _d1991 _gv. 15(2-3) p. 245-257 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aOn-farm research in a silvopastoral project, a case study |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c51465 _d51465 |
||