| 000 | 00862nab a22003377a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203202047.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 910101n cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 | _aeng | ||
| 100 |
_939607 _aAbdullah, M. |
||
| 100 |
_982887 _aKhan, B.B. |
||
| 100 |
_940726 _aAhmad, N. |
||
| 100 |
_940734 _aAhmad, Z. |
||
| 100 |
_975936 _aHanjra, S.H. |
||
| 245 | _aReproductive performance of buffaloes and cows as affected by oxytocin treatment | ||
| 440 |
_9170577 _aPakistan Journal of Agricultural Sciences (Pakistán) _vv. 25(1) p. 5-10 |
||
| 500 | _a2 tab.; 5 ref.; Sum. (En) | ||
| 901 |
_aL01 _b11003 |
||
| 902 | _aL53 | ||
| 903 | _aE | ||
| 904 | _aIICA | ||
| 905 | _aC | ||
| 906 | _a19910101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 942 | _cART | ||
| 942 | _cIMP | ||
| 999 |
_c5033 _d5033 |
||