| 000 | 022210000a22006130004500 | ||
|---|---|---|---|
| 911 | _aXL1992701336 | ||
| 901 | _aL01 | ||
| 903 | _aE | ||
| 904 | _aBCO | ||
| 904 | _amhidalgo | ||
| 904 | _alorocu | ||
| 904 | _amgomez | ||
| 904 | _aggolfin | ||
| 904 | _aacarvajal | ||
| 904 | _agleiva | ||
| 905 | _aC | ||
| 906 |
_a19920101 _b20120717 |
||
| 907 | _a000003394 | ||
| 907 | _a000016115 | ||
| 907 | _a000024195 | ||
| 907 | _a000003570 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aINTER | ||
| 914 | _aRISPAL | ||
| 082 | 0 | 4 | _a0196 |
| 100 | 1 |
_9126559 _aVaccaro Ch, R. |
|
| 100 | 1 |
_962701 _aDillard, E.U. |
|
| 100 | 1 |
_987899 _aLozano M, J. _aEstación Experimental Agrícola y Universidad Nacional Agraria La Molina, Lima (Perú) |
|
| 260 | _c1968 | ||
| 041 | 0 | _aEs | |
| 500 | _aBib. p. 124-126. Sum. (En) | ||
| 520 | _aGrowth characteristics of guinea pigs originated in four different peruvian localities were measured. Nine hundred and one individuals were used, coming from 219 dams and 77 sires. Lines from Cajamarca and Huancayo were superior in individual birth weights and weaning weights and had the largest weight increases before weaning. Birth weights and weaning weights varied inversely with number born per litter. Males had larger weights, but this advantage disappeared in litters of 4 or 5. The correlation between dam weights and litter weights at birth was 0.23. Heritability derived from half sib correlations was 0.58 for birth weight and 0.39 for weaning weight | ||
| 650 | 1 | 4 |
_9142595 _aCRECIMIENTO |
| 650 | 1 | 4 |
_9158175 _aPESO AL NACIMIENTO |
| 650 | 1 | 4 |
_9166013 _aTAMANO DE LA CAMADA |
| 650 | 1 | 4 |
_9150170 _aHEREDABILIDAD |
| 691 |
_9149717 _aGROWTH |
||
| 691 |
_9308065 _aBIRTH WEIGHT |
||
| 691 |
_9325368 _aLITTER SIZE |
||
| 691 |
_9321809 _aHERITABILITY |
||
| 692 | _aCROISSANCE | ||
| 692 | _aPOIDS A LA NAISSANCE | ||
| 692 | _aTAILLE DE LA PORTEE | ||
| 692 | _aHERITABILITE | ||
| 693 | _aCUYES | ||
| 773 | 0 |
_tMemoria ALPA _d1968 _gno. 3 p. 115-126 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aCrecimiento del cuy (Cavia porcellus) del nacimiento al destete |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c44033 _d44033 |
||