| 000 | 017050000a22004330004500 | ||
|---|---|---|---|
| 911 | _aXL1992700100 | ||
| 901 | _aL01 | ||
| 902 | _aP01 | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a19920101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEN | ||
| 912 | _aEN | ||
| 914 | _aINTER | ||
| 914 | _aRISPAL | ||
| 082 | 0 | 4 | _a12989 |
| 100 | 1 |
_9103125 _aPapanastasis, V.P. |
|
| 260 | _c1986 | ||
| 500 | _aDat. num.; ilus.; 29 ref. Sum. (En) | ||
| 520 | _aIt is the mismanagement of goats, rather than the mere presence of goats, which has resulted in damage to Mediterranean forests in the past. Now, with better information available concerning the role of goats in Mediterranean ecosystems it is possible for them to maintain their important role in the economic and social life of rural people in Mediterranean countries without causing significant damage to the forest. Moreover, the author argues, the presence of goats can bring concrete benefits. Achieving this will require that foresters work in harmony with range managers and goat shepherds to develop and maintain forage resources | ||
| 650 | 1 | 4 |
_9139334 _aCAPRINOS |
| 650 | 1 | 4 |
_9141819 _aCONSERVACION DE LA NATURALEZA |
| 650 | 1 | 4 |
_9136881 _aASPECTOS SOCIOECONOMICOS |
| 650 | 1 | 4 |
_95 _aECOSISTEMA |
| 650 | 1 | 4 |
_9154336 _aMEDITERRANEO |
| 691 |
_9149468 _aGOATS |
||
| 691 |
_9155808 _aNATURE CONSERVATION |
||
| 691 |
_9145209 _aECOSYSTEMS |
||
| 692 | _aCAPRIN | ||
| 692 | _aCONSERVATION DE LA NATURE | ||
| 692 | _aECOSYSTEME | ||
| 773 | 0 |
_tUnasylva (FAO) _d1986 _gv. 38(154) p. 44-52 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aIntegrating goats into Mediterranean forests |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c43646 _d43646 |
||