| 000 | 03619nam a22007457a 4500 | ||
|---|---|---|---|
| 999 |
_c32626 _d32626 |
||
| 003 | CR-SiIICA | ||
| 005 | 20230430064303.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 100106e2007 cr |||||r|||| 00| | eng d | ||
| 020 | _a978-92-5-105762-9 | ||
| 040 |
_cCR-SiIICA _aCR-SiIICA |
||
| 041 |
_aeng _beng |
||
| 090 | _aL01-11 | ||
| 110 |
_aOrganización de las Naciones Unidas para la Alimentación y la Agricultura (FAO) _cRoma, Italia _91188 |
||
| 245 | _aThe state of the world¦s animal genetic resources for food and agriculture | ||
| 260 |
_aRoma, Italia _c2007 |
||
| 270 | _aIICA, San José (Costa Rica) | ||
| 300 | _a511 páginas | ||
| 500 | _a105 tablas. 48 fig. 108 cuadros | ||
| 520 | _aPART 1: THE STATE OF AGRICULTURAL BIODIVERSITY IN THE LIVESTOCK SECTOR. A)Origin and history of livestock diversity; B)Status of animal genetic resources; C)Flows of animal genetic resources; C)Flows of animal gentic resources; D)Uses and values of animal gentic resources; E)Animal genetic resources and resistance to disease; F)Threats to livestock gentic diversity. PART 2. LIVESTOCK SECTOR¦S RESPONSE. A)Drivers of change in the livestock sector; B)Livestock sector¦s response; C)Implications of the changes in the livestock sector for genetic diversity. PART 3. THE STATE OF CAPACITIES IN ANIMAL GENETIC RESOURCES MANAGEMENT. A)Institutions and stakeholders; B)Structured breeding programmes; C)Conservation Programmes; D)Reproductive and molecular biotechnology; E)Legislation and regulation. PART 4. STATE OF THE ART IN THE MANAGEMENT OF ANIMAL GENETIC RESOURCES. A)Basic concepts; B)Methods for characterization; C)Molecular markers-a tool for exploring genetic diversity; D)Genetic improvement methods to support sustainable utilization; E)Methods for economic valuation; F)Methods for conservation; G)Research priorities. PART 5. NEEDS AND CHALLENGES IN ANIMAL GENETIC RESOURCES MANAGEMENT. A) Knowledge of animal genetic diversity: concepts, methods and technologies; B)Capacity in animal genetic resources management; C)Major challenges for livestock devlopment and animal genetic resources management; D) Accepting global responsibility | ||
| 650 | 0 |
_aRECURSOS GENETICOS _9133844 |
|
| 650 |
_9148879 _aGANADO |
||
| 650 |
_9152765 _aLECHE |
||
| 650 |
_9139552 _aCARNE |
||
| 650 |
_9150596 _aHUEVOS |
||
| 650 | 0 |
_aPRODUCCION _92120 |
|
| 650 |
_9164117 _aSECTOR AGRARIO |
||
| 650 |
_aAMERICA LATINA _9135629 |
||
| 650 | 0 |
_iGENETIC RESOURCES _aAGRICULTURA _94 |
|
| 650 | 0 |
_iLIVESTOCK _aAGRICULTURA _94 |
|
| 650 | 0 |
_iMILK _aAGRICULTURA _94 |
|
| 650 | 0 |
_iMEAT _aAGRICULTURA _94 |
|
| 650 | 0 |
_iEGGS _aAGRICULTURA _94 |
|
| 650 | 0 |
_iPRODUCTION _aAGRICULTURA _94 |
|
| 650 | 0 |
_iAGRICULTURAL SECTOR _aAGRICULTURA _94 |
|
| 650 | 0 |
_iLATIN AMERICA _aAGRICULTURA _94 |
|
| 650 | 0 |
_fRESSOURCE GENETIQUE _aAGRICULTURA _94 |
|
| 650 | 0 |
_fBETAIL _aAGRICULTURA _94 |
|
| 650 | 0 |
_fLAIT _aAGRICULTURA _94 |
|
| 650 | 0 |
_fVIANDE _aAGRICULTURA _94 |
|
| 650 | 0 |
_fOEUF _aAGRICULTURA _94 |
|
| 650 | 0 |
_fPRODUCTION _aAGRICULTURA _94 |
|
| 650 | 0 |
_fSECTEUR AGRICOLE _aAGRICULTURA _94 |
|
| 650 | 0 |
_fAMERIQUE LATINE _aAGRICULTURA _94 |
|
| 901 |
_aL01 _b31643 |
||
| 902 | _aL10 | ||
| 904 | _asserrano | ||
| 905 | _aT | ||
| 906 | _a20100106 | ||
| 907 | _aIICA, San José (Costa Rica) | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 911 | _x000003218 | ||
| 911 | _x000004397 | ||
| 911 | _x000004826 | ||
| 911 | _x000004669 | ||
| 911 | _x000002502 | ||
| 911 | _x000006200 | ||
| 911 | _x000002801 | ||
| 911 | _x000004221 | ||
| 912 | _aeng | ||
| 942 |
_cIMP _2z _aPUB |
||