| 000 | 01450nam a22004577a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203205511.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 090709e cr |||||r|||| 00| | eng d | ||
| 020 | _a92-61-11451-2 | ||
| 040 | _cCR-SiIICA | ||
| 041 |
_aeng _beng |
||
| 090 | _aC20 25 | ||
| 110 |
_912843 _aInternational Telecommunication Union (ITU), |
||
| 245 | _aWorld telecommunication/ICT development report: measuring ICT for social and economic development | ||
| 260 |
_aGeneva, Switzerland _c2006 |
||
| 270 | _aSan José, C.R. | ||
| 300 | _a189 | ||
| 500 | _aincludes Covering Note (corrrigendum) | ||
| 520 | _aContents: 1. Status of telecommunication/ICT development. 2. Measuring the information society. 3. The direct impact of the ICT sector on the economy. 4. The indirect economic impact of ICTs 5. Measuring the impact of ICTs on social development. | ||
| 650 |
_9166335 _aTELECOMUNICACIONES |
||
| 650 |
_9143920 _aDESARROLLO ECONOMICO |
||
| 650 | _iTELECOMMUNICATIONS | ||
| 650 | _iECONOMIC DEVELOPMENT | ||
| 650 | _fTELECOMMUNICATION | ||
| 650 | _fDEVELOPPEMENT ECONOMIQUE | ||
| 911 | _x000024906 | ||
| 911 | _x000002471 | ||
| 901 |
_aC20 _b31465 |
||
| 904 | _apcascante | ||
| 904 | _asserrano | ||
| 905 | _aT | ||
| 906 |
_a20090709 _b20100421 |
||
| 907 | _aSan José, C.R. | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 912 | _aeng | ||
| 914 | _aIICASC | ||
| 942 | _cIMP | ||
| 999 |
_c32494 _d32494 |
||