| 000 | 01566nam a22005657a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203205227.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 000101e cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 | _aeng | ||
| 090 | _aE50-1003 | ||
| 100 |
_962692 _aDijkstra, A.G. |
||
| 100 |
_962692 _aDijkstra, A.G. |
||
| 110 |
_911075 _aInstitute of Social Studies, The Hague (The Netherlands) |
||
| 110 |
_911075 _aInstitute of Social Studies, The Hague (The Netherlands) |
||
| 245 | _aA larger pie through a fair share? Gender equality and economic performance | ||
| 245 | _aA larger pie through a fair share? Gender equality and economic performance | ||
| 260 |
_aThe Hague _bs.e. _c2000 |
||
| 270 | _aSan José, C.R. | ||
| 300 | _a36 p. | ||
| 650 |
_9149023 _aGENERO HUMANO |
||
| 650 |
_9143920 _aDESARROLLO ECONOMICO |
||
| 650 |
_9157563 _aPARTICIPACION |
||
| 650 |
_9157250 _aPAPEL DE LA MUJER |
||
| 650 | _iMANKIND | ||
| 650 | _iECONOMIC DEVELOPMENT | ||
| 650 | _iPARTICIPATION | ||
| 650 | _iROLE OF WOMEN | ||
| 650 | _fGENRE HUMAIN | ||
| 650 | _fDEVELOPPEMENT ECONOMIQUE | ||
| 650 | _fPARTICIPATION | ||
| 650 | _fROLE DES FEMMES | ||
| 911 | _x000004586 | ||
| 911 | _x000002471 | ||
| 911 | _x000037602 | ||
| 911 | _x000015513 | ||
| 901 |
_aE50 _b27328 |
||
| 903 | _aV | ||
| 904 | _aIICA | ||
| 904 | _afhernandez | ||
| 905 | _aC | ||
| 906 |
_a20000101 _b20131112 |
||
| 907 | _aSan José, C.R. | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 914 | _aIICA-SC | ||
| 942 | _cIMP | ||
| 999 |
_c30190 _d30190 |
||