| 000 | 00802nab a22003257a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203201640.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 870101n cr |||||r|||| 00| | eng d | ||
| 022 | _a0041-4360 | ||
| 040 | _cCR-SiIICA | ||
| 041 | _aeng | ||
| 100 |
_968916 _aFranken, W. |
||
| 100 |
_986147 _aLeopoldo, P.R. |
||
| 100 |
_948272 _aBergamin, H. |
||
| 245 | _aNutrient flow through natural waters in terra firme forest in Central Amazon | ||
| 440 |
_9171443 _aTurrialba (IICA) _x0041-4360 _vv. 35(4) p. 383-393 |
||
| 500 | _aGráf.; 28 ref. Sum. (En, Pt) | ||
| 901 |
_aP10 _b00210 |
||
| 902 | _aP33 | ||
| 903 | _aE | ||
| 904 | _aIICA | ||
| 905 | _aC | ||
| 906 | _a19870101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 942 | _cART | ||
| 942 | _cIMP | ||
| 999 |
_c2428 _d2428 |
||