| 000 | 00800nab a22003257a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203201636.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 870101n cr |||||r|||| 00| | eng d | ||
| 022 | _a0041-4360 | ||
| 040 | _cCR-SiIICA | ||
| 041 | _aeng | ||
| 100 |
_990039 _aManrique, L.A. |
||
| 100 |
_976208 _aHarris, D.J. |
||
| 100 |
_9126022 _aUehara, G. |
||
| 245 | _aMatching crop requirements to land characteristics in a Tropeptic Eutrustox in Hawaii | ||
| 440 |
_9171443 _aTurrialba (IICA) _x0041-4360 _vv. 35(1) p. 25-28 |
||
| 500 | _a5 ref. Sum. (En, Es) | ||
| 901 |
_aF08 _b00128 |
||
| 902 | _aF01 | ||
| 903 | _aE | ||
| 904 | _aIICA | ||
| 905 | _aC | ||
| 906 | _a19870101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 942 | _cART | ||
| 942 | _cIMP | ||
| 999 |
_c2393 _d2393 |
||