| 000 | 00879nab a22003257a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203201636.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 870101n cr |||||r|||| 00| | eng d | ||
| 022 | _a0041-4360 | ||
| 040 | _cCR-SiIICA | ||
| 041 | _aeng | ||
| 100 |
_9128689 _aVidal, M.C. |
||
| 100 |
_986205 _aLescano, W. |
||
| 100 |
_945066 _aAvdolov, R. |
||
| 100 |
_9107078 _aPuche, R.C. |
||
| 245 | _aPartial structure elucidation of the carbohydrate moiety of 1,25-dihydroxycholecalciferol glycoside isolated from Solanum glaucophyllum leaves | ||
| 440 |
_9171443 _aTurrialba (IICA) _x0041-4360 _vv. 35(1) p. 65-70 |
||
| 500 | _aGráf.; 25 ref. Sum. (En, Es) | ||
| 901 |
_aF60 _b00122 |
||
| 903 | _aE | ||
| 904 | _aIICA | ||
| 905 | _aC | ||
| 906 | _a19870101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 942 | _cART | ||
| 942 | _cIMP | ||
| 999 |
_c2387 _d2387 |
||