| 000 | 01131nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203201519.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 081204n cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 |
_aeng _bspa |
||
| 110 |
_9150841 _aIICA |
||
| 245 | _a2005 Annual Report - Suriname: The contribution of IICA to the development of agriculture and the rural communities | ||
| 260 | _aParamaribo, Suriname | ||
| 270 | _aIICA-SC | ||
| 300 | _a45 | ||
| 520 | _aTable of contents: 1. The state of agriculture and rural life. 2. Summary of the national agenda. 3. Results of technical cooperation for 2005. 4. Inter-agency cooperation. 5. Support provided in the development of national plans and strategied (implementation of Plan Agro 2003-2015). 6. Future opportunities for coopertion. | ||
| 856 |
_uhttp://repiica.iica.int/docs/B0303i/B0303i.pdf _qpdf _yspa |
||
| 901 | _b31188 | ||
| 904 | _apcascante | ||
| 905 | _aT | ||
| 906 |
_a20081204 _b20100916 |
||
| 907 | _aIICA-SC | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 912 | _aspa | ||
| 942 | _cDIG | ||
| 942 | _cIMP | ||
| 999 |
_c1440 _d1440 |
||