| 000 | 004340000a22001810004500 | ||
|---|---|---|---|
| 260 | _bDepartment of Agriculture | ||
| 310 | _aMen. | ||
| 362 | 1 | _a1962- | |
| 650 | 1 | 4 |
_9160376 _aPRODUCTOS AGRICOLAS |
| 650 | 1 | 4 |
_9154480 _aMERCADEO |
| 650 | 1 | 4 |
_9135804 _aANALISIS ESTADISTICO |
| 593 | _a31-10-1994 | ||
| 596 | _aI | ||
| 245 | 1 | 0 | _aFOREIGN CROPS AND MARKETS STATISTICAL SUPPLEMENT |
| 590 | _gE.U.A. | ||
| 942 | _cCR | ||
| 999 |
_c131221 _d131221 |
||