| 000 | 003990000a22001330004500 | ||
|---|---|---|---|
| 245 | 1 | 0 | _aFLORICULTURE AND NURSERY CROPS SITUATION AND OUTLOOK YEARBOOK |
| 260 | _bUSDA - United States Department of Agriculture | ||
| 856 | 4 | 0 | _uhttp://www.ers.usda.gov |
| 041 | 0 | _aEn | |
| 593 | _a17-09-2002 | ||
| 590 |
_bEconomic Research Service 1800 M Street _cWashington D.C. _gUSA |
||
| 942 | _cCR | ||
| 999 |
_c131051 _d131051 |
||