| 000 | 004160000a22001690004500 | ||
|---|---|---|---|
| 596 | _aI | ||
| 245 | 1 | 0 | _aEXTENSION |
| 260 | _bMontain State Agricultural College | ||
| 310 | _aTrim. | ||
| 362 | 1 | _a1985- | |
| 650 | 1 | 4 |
_9147487 _aEXTENSION |
| 650 | 1 | 4 |
_9134743 _aAGRICULTURA |
| 593 | _a24-11-1994 | ||
| 590 |
_bMontain State Agricultural College, La Trinidad _cBenguet _gPhilippines |
||
| 942 | _cCR | ||
| 999 |
_c130954 _d130954 |
||