| 000 | 004940000a22001450004500 | ||
|---|---|---|---|
| 022 | _a1521-3374 | ||
| 245 | 1 | 0 | _aEducation Statistics Quarterly |
| 260 | _bNational Center for Education Statistics, Office of Educational Research and Improvement, U.S. Dept. of Education | ||
| 595 | _aL | ||
| 505 | 0 | 0 | _ahttp://nces.ed.gov/programs/quarterly/ |
| 041 | 0 | _aEn | |
| 593 | _a29-09-2004 | ||
| 590 |
_b1990 K Street, NW, Washington, DC 20006 _cWashington _d20006 _f(202) 502-7300 _gUSA |
||
| 942 | _cCR | ||
| 999 |
_c130809 _d130809 |
||