| 000 | 004250000a22001810004500 | ||
|---|---|---|---|
| 596 | _aI | ||
| 245 | 1 | 0 | _aCONSUMER EXPENDITURE SURVEY REPORT |
| 260 | _bUS Department of Agriculture - Agricultural Research Service | ||
| 310 | _aIrr. | ||
| 362 | 1 | _a19- | |
| 041 | 0 | _aEn | |
| 650 | 1 | 4 |
_9141927 _aCONSUMIDORES |
| 650 | 1 | 4 |
_9141259 _aCOMERCIO INTERIOR |
| 593 | _a6-12-1994 | ||
| 590 | _gUSA | ||
| 942 | _cCR | ||
| 999 |
_c130454 _d130454 |
||