| 000 | 004620000a22001930004500 | ||
|---|---|---|---|
| 310 | _aIrr. | ||
| 041 | 0 | _aEn | |
| 650 | 1 | 4 |
_9133936 _aABONOS |
| 650 | 1 | 4 |
_9151167 _aINDUSTRIA DE ABONOS |
| 593 | _a10-06-1999 | ||
| 022 | _a0730-7322 | ||
| 596 | _aI | ||
| 245 | 1 | 0 | _aCIRCULAR Z |
| 260 | _bTennessee Valley Authority. National Fertilizer Development Center | ||
| 362 | 1 | _a1969- | |
| 590 |
_bMuscle Shoals, Alabama 35660 _gUSA |
||
| 942 | _cCR | ||
| 999 |
_c130236 _d130236 |
||