| 000 | 003980000a22001810004500 | ||
|---|---|---|---|
| 022 | _a0078-3986 | ||
| 596 | _aI | ||
| 245 | 1 | 0 | _aBILOGICAL NOTES |
| 260 | _bOhio State University | ||
| 310 | _aIrr. | ||
| 041 | 0 | _aEn | |
| 650 | 1 | 4 |
_92043 _aAGRONOMIA |
| 650 | 1 | 4 |
_9146081 _aENTOMOLOGIA |
| 593 | _a10-05-2001 | ||
| 590 |
_bOhio Biological Survey _cColumbus _gOhio |
||
| 942 | _cCR | ||
| 999 |
_c129349 _d129349 |
||