| 000 | 005020000a22002050004500 | ||
|---|---|---|---|
| 022 | _a0004-8283 | ||
| 596 | _aA | ||
| 245 | 1 | 0 | _aAUSTRALIAN CITRUS NEWS |
| 260 | _bAustralian Citrus Grower | ||
| 310 | _aMen. | ||
| 362 | 1 | _a1925- | |
| 041 | 0 | _aEn | |
| 650 | 1 | 4 |
_9143139 _aCULTIVOS |
| 650 | 1 | 4 |
_9151148 _aINDUSTRIA |
| 650 | 1 | 4 |
_9160301 _aPRODUCCION VEGETAL |
| 593 | _a19-01-2001 | ||
| 590 |
_bRoom 17, 10th Floor, 118 King William St. _cAdelaide _d5000 _gAustralia |
||
| 942 | _cCR | ||
| 999 |
_c129286 _d129286 |
||