| 000 | 003840000a22001690004500 | ||
|---|---|---|---|
| 596 | _aI | ||
| 245 | 1 | 0 | _aANNUAL REPORT - RESEARCH BRANCH |
| 260 | _bMinistry of Agriculture and Natural Resources | ||
| 310 | _aBian. | ||
| 041 | 0 | _aEn | |
| 650 | 1 | 4 |
_9134743 _aAGRICULTURA |
| 650 | 1 | 4 |
_9148869 _aGANADERIA |
| 593 | _a12-02-2001 | ||
| 590 | _gNigeria | ||
| 942 | _cCR | ||
| 999 |
_c129181 _d129181 |
||