| 000 | 008030000a22002410004500 | ||
|---|---|---|---|
| 022 | _a0025-3677 | ||
| 596 | _aA | ||
| 245 | 1 | 0 | _aAGRICULTURAL OUTLOOK |
| 260 | _bUSDA - Economic Research Service | ||
| 362 | 1 | _a1942 | |
| 595 | _aL | ||
| 856 | 4 | 0 | _uhttp://www.ers.usda.gov/publications/agoutlook/Archives/ |
| 505 | 0 | 0 | _ahttp://www.ers.usda.gov/publications/agoutlook/Archives/ |
| 041 | 0 | _aEn | |
| 650 | 1 | 4 |
_9134743 _aAGRICULTURA |
| 650 | 1 | 0 |
_aECONOMIA _9133832 |
| 515 | _aHasta 1975 <Marketing & Transportation Situation>. Luego de 1976 a la fecha <Agricultural Outlook>. | ||
| 310 | _aTrim. | ||
| 593 | _a26-11-2008 | ||
| 590 |
_bAutomated Mailing List Section, Office of Plant and Operations, U.S. Department of Agriculture _cWashington, D.C. _d20250 _gUSA |
||
| 942 | _cCR | ||
| 999 |
_c128784 _d128784 |
||