| 000 | 018290000a22005770004500 | ||
|---|---|---|---|
| 911 | _aXL2005500318 | ||
| 901 | _aM40 | ||
| 903 | _aE | ||
| 903 | _aV | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a20050101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aSumario (En) | ||
| 912 | _aEn | ||
| 914 | _aBCO | ||
| 100 | 1 |
_9112404 _aRodríguez, J.A. |
|
| 100 | 1 |
_941781 _aAlpírez, O. |
|
| 100 | 1 |
_997606 _aMurillo, R. |
|
| 260 | _c1989 | ||
| 041 | 0 | _aEs | |
| 500 | _a3 ilus. 3 tab. 11 ref. | ||
| 520 | _aAn illustrated account is given of the hatching and development of Cichlasoma managuense larvae kept at 24 deg -26 deg C in a laboratory in Costa Rica. Body length averaged 5.59 plus or minus 0.16 mm 3 days after hatching and 13.57 plus or minus 0.23 mm on day 25. | ||
| 650 | 1 | 4 |
_9140421 _aCICHLASOMA |
| 650 | 1 | 4 |
_9157834 _aPECES OSEOS |
| 650 | 1 | 4 |
_9135996 _aANIMALES ACUATICOS |
| 650 | 1 | 4 |
_9152677 _aLARVAS |
| 650 | 1 | 4 |
_9145067 _aECLOSION |
| 650 | 1 | 4 |
_9147403 _aEXPERIMENTACION EN LABORATORIO |
| 691 |
_9140421 _aCICHLASOMA |
||
| 691 |
_9308237 _aBONY FISHES |
||
| 691 |
_9306190 _aAQUATIC ANIMALS |
||
| 691 |
_9152675 _aLARVAE |
||
| 691 |
_9321609 _aHATCHING |
||
| 691 |
_9324517 _aLABORATORY EXPERIMENTATION |
||
| 692 | _aCICHLASOMA | ||
| 692 | _aPOISSON OSSEUX | ||
| 692 | _aANIMAL AQUATIQUE | ||
| 692 | _aLARVE | ||
| 692 | _aECLOSION | ||
| 692 | _aEXPERIMENTATION EN LABORATOIRE | ||
| 693 | _aCICHLASOMA MANAGUENSE | ||
| 773 | 0 |
_tBrenesia (Costa Rica) _d1989 _g(no.31) p. 11-20 |
|
| 022 | _a0304-3711 | ||
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aDevelopment of Cichlasoma managuense larvae under laboratory conditions |
| 245 | 1 | 0 | _aDesarrollo larval de Cichlasoma managuense (Pisces: Cichlidae) en condiciones de laboratorio |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c118516 _d118516 |
||