| 000 | 027610000a22005170004500 | ||
|---|---|---|---|
| 911 | _aXL1998502024 | ||
| 901 | _aK10 | ||
| 903 | _aE | ||
| 903 | _aV | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a19980101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aBCO | ||
| 090 |
_aAV _b634.95 no. 5 |
||
| 100 | 1 |
_995324 _aMontagnini, F. |
|
| 100 | 1 |
_964643 _aEibl, B. |
|
| 100 | 1 |
_973505 _aGrance, L. |
|
| 100 | 1 |
_989583 _aMaiocco, D. |
|
| 100 | 1 |
_999861 _aNozzi, D. |
|
| 260 | _c1997 | ||
| 041 | 0 | _aEn | |
| 500 | _aTab. Bib. p. 245-246. Sum. (En) | ||
| 520 | _aLine enrichment experiments using native species of commercial value were established in overexploited forests in Misiones, Argentina, on public and private lands. Ten timber species were tested, as well as Euterpe edulis (palmito) which can be harvested after 10-12 years for its heart of palm. Four to 7 years after planting, the timber species with the greatest mean height and diameter at breast height (d.b.h.) were Bastardiopsis densiflora, Enterolobium contortisiliquum, Nectandra lanceolata, Ocotea puberula and Peltophorum dubium. Cordia trichotoma and Balfourodendron riedelianum, both highly appreciated timber species, could also be recommended for enrichment despite their relatively slower growth. The palm E. edulis had a low survival rate but the remaining individuals showed good height and d.b.h. Labor costs associated with establishment and care of enrichment plantings were similar to other reports for the region. The incorporation of species with a short harvest age and a high economic value such as the palm E. edulis can accelerate and increase investment returns of enrichment plantings. Though long-term results are required to document the potential for growth and quality of production for each species, results from the experiments described in this article can provide insights to the use of these species in the enrichment of overexploited and secondary forests in the region. | ||
| 650 | 1 | 0 |
_aAGRICULTURA _94 |
| 650 | 1 | 4 |
_9134712 _aAGOTAMIENTO DE RECURSOS |
| 650 | 1 | 4 |
_9168981 _aZONA SUBTROPICAL |
| 650 | 1 | 4 |
_aARGENTINA _9136609 |
| 691 |
_9148332 _aFORESTS |
||
| 691 |
_9336222 _aRESOURCE DEPLETION |
||
| 691 |
_9339594 _aSUBTROPICAL ZONES |
||
| 691 |
_922052 _aARGENTINA |
||
| 692 | _aFORET | ||
| 692 | _aEPUISEMENT DES RESSOURCES | ||
| 692 | _aZONE SUBTROPICALE | ||
| 692 | _aARGENTINE | ||
| 773 | 0 |
_tForest Ecology and Management (PaĆses Bajos) _d1997 _gv. 99 p. 237-246 |
|
| 022 | _a0378-1127 | ||
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aEnrichment planting in overexploited subtropical forests of the Paranaense region of Misiones, Argentina |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c107762 _d107762 |
||