| 000 | 035170000a22006010004500 | ||
|---|---|---|---|
| 911 | _aXL1997503381 | ||
| 901 | _aF08 | ||
| 902 | _aA50 | ||
| 903 | _aE | ||
| 903 | _aV | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a19970101 | ||
| 908 | _aJ | ||
| 909 | _aAS | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aBCO | ||
| 914 | _aKE | ||
| 090 |
_aCATIE _bM987 |
||
| 100 | 1 |
_997700 _aMuschler, R.G. |
|
| 100 | 1 |
_950020 _aBonnemann, A. |
|
| 260 | _c1997 | ||
| 041 | 0 | _aEn | |
| 500 | _a1 fig. 3 tab. 68 ref. Sum. (En) | ||
| 520 | _aWith increasing population pressure, the agricultural frontier in tropical countries is being expanded into previously untouched or little changed areas, frequently resulting in environmental degradation. At the same time, the use of agricultural lands is undergoing rapid changes in response to increasing environmental concerns and external market forces. In large areas of Central America, for example, the production systems for coffee have lost much of their biological diversity in the last couple of decades. Observations of apparently higher yields in high-input and low-diversity systems resulted in recommendations to eliminate trees. In recent years, however, as a result of low coffee prices and environmental concerns, calls to reverse this trend have been made in many countries and research and implementation initiatives are being developed to, once again, increase the diversity of the systems by incorporating trees. The necessary changes in the objectives and management of land-use systems must be gradual to assure high acceptability of the new practices. Under such conditions, which are typical for most traditional land-use systems the development of practices which integrate trees into the agricultural land-use systems assumes special importance. Agroforestry practices can help to improve land-use systems towards higher sustainability and/or provide a stepping stone towards other, often tree-based, land-use systems of higher viability. Using examples from the research and extension experiences at CATIE, some silvopastoral and agrisilvicultural systems are discussed with their potentials and limitations. To help evaluate improved systems, promising methodologies for appropriate research and extension are outlined. New research has shifted the focus to on-farm experimentation, and economic and extension aspects of agroforestry. | ||
| 650 | 1 | 4 |
_9134976 _aAGROFORESTERIA |
| 650 | 1 | 4 |
_9167870 _aUTILIZACION DE LA TIERRA |
| 650 | 1 | 4 |
_9147401 _aEXPERIMENTACION EN CAMPO |
| 650 | 1 | 4 |
_9147487 _aEXTENSION |
| 650 | 1 | 4 |
_9151984 _aINVESTIGACION |
| 650 | 1 | 4 |
_9164921 _aSISTEMAS SILVICULTURALES |
| 650 | 1 | 4 |
_92108 _aAMERICA CENTRAL |
| 691 |
_9134979 _aAGROFORESTRY |
||
| 691 |
_9152641 _aLAND USE |
||
| 691 |
_9319097 _aFIELD EXPERIMENTATION |
||
| 691 |
_9147488 _aEXTENSION ACTIVITIES |
||
| 691 |
_9162562 _aRESEARCH |
||
| 691 |
_9338329 _aSILVICULTURAL SYSTEMS |
||
| 691 |
_922991 _aCENTRAL AMERICA |
||
| 692 | _aAGROFORESTERIE | ||
| 692 | _aUTILISATION DES TERRES | ||
| 692 | _aEXPERIMENTATION AU CHAMP | ||
| 692 | _aVULGARISATION | ||
| 692 | _aRECHERCHE | ||
| 692 | _aREGIME SYLVICOLE | ||
| 692 | _aAMERIQUE CENTRALE | ||
| 773 | 0 |
_tForest Ecology and Management (PaĆses Bajos) _d1997 _gv. 91 p. 61-73 |
|
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aPotentials and limitations of agroforestry for changing land-use in the Tropics: experiences from Central America |
| 942 | _cANA | ||
| 003 | CR-TuBCO | ||
| 999 |
_c105402 _d105402 |
||